top of page
2025 Season Training
Junior Training - Begins 3 March 2025
Day and Time | Age Groups | Venue |
---|---|---|
Mondays 5:30pm - 6:30pm | U6s, U8s, U10s, U12s | Hockey Drive, Albert Park |
Mondays 5:30pm - 7pm | U14s | Dendy Street, Brighton |
Tuesdays 5:30pm - 7pm | U16s | Dendy Street, Brighton |
Tuesdays 7pm - 9pm | Senior training
(U14/U16/U18s invited) | Men and PL/PLR at Dendy
Street, Brighton |
Wednesdays 5.15pm - 6.30pm | U6, U8, U10s | Dendy Street, Brighton |
Wednesdays 5.30pm - 7pm | U12s | Dendy Street, Brighton |
Thursdays 7pm - 9pm | Senior training
(U14/U16/U18s invited) | PL/PLR and WPenB and
WPenE at Dendy Street,
Brighton
|
Senior Training in March
Day and time | Division and Teams | Venue |
---|---|---|
Tuesday 6.30pm - 7.15pm | All men | Fitness Dendy Park
|
Tuesday 7.15pm - 9pm | All men | Pavilion end Dendy Street, Brighton |
Tuesday 7pm - 9pm | WPL and WPLR | Car park end Dendy Street, Brighton |
Thursday 6.30pm - 7.15pm | All Men | Fitness Dendy Park |
Thursday 7pm - 9pm | Pennant Women | Pavilion end Dendy Street, Brighton |
Thursday 7pm - 9pm | WPL and WPLR | Car park end Dendy Street, Brighton |
Senior Training from April
Day and time | Division and Teams | Venue |
---|---|---|
Tuesday 7pm - 9pm | WPL and WPLR | Pavilion end Albert Park
|
Tuesday 7pm - 8.30pm | Pennant Women | Wilderness end Albert Park |
Tuesday 7pm - 9pm | All Men | Full Pitch Dendy Street, Brighton |
Thursday 7pm - 9pm | WPL and WPLR | Car Park end Dendy Street, Brighton |
Thursday 7pm - 8.15pm | WPenB and WPenE | Pavilion end Dendy Street, Brighton |
Thursday 8.15pm - 9.30pm | TBD | Pavilion end Dendy Street, Brighton |
Thursday 7pm - 9pm | All Men | Full pitch Albert Park |





bottom of page